Menu principale:
COLLEZIONI
DRY to WET COLLECTION
| N° 2 | Effimera brown #12 | N° 2 | Stone Moose Brown # 10 |
| N° 2 | Effimera brown #14 | N° 2 | Stone Moose Dark # 10 |
| N° 2 | Effimera brown #16 | N° 2 | Grey Dark Emerger # 14 |
| N° 3 | Larva Tricottero #08 | N° 2 | Grey Dark Emerger # 16 |
| N° 3 | Larva Tricottero #10 | N° 2 | Grey Dark Emerger # 18 |
| N° 2 | Brown Sedge # 10 | N° 3 | Terrestrial/Dittero # 16 |
| N° 2 | Brown Sedge # 14 | N° 2 | Panama 4 ali # 12 |
| N° 3 | Red Sedge # 10 | N° 2 | Panama Classic # 12 |
| N° 2 | E. Generica ninfa # 12 | N° 3 | Panama Silver # 12 |
| N° 2 | E. Generica ninfa # 14 | N° 3 | Panama Brown # 12 |
| N° 2 | Streamer Killer Jaw#08 | N° 2 | Panama Brown # 14 |
| N° 3 | Meschio Caddis #14 | N° 3 | Meschio Emerger # 14 |
Box in legno